Name | Chinese Id Card Number | Gender | Birthday | Age | Address |
---|---|---|---|---|---|
万华 | 452128199208265189 | female | 19920826 | 33 | 广西壮族自治区南宁地区扶绥县 |
莫建平 | 330302197301215273 | male | 19730121 | 52 | 浙江省温州市鹿城区 |
郭龙 | 542225199605160071 | male | 19960516 | 29 | 西藏自治区山南地区琼结县 |
焦东 | 410421197901264452 | male | 19790126 | 46 | 河南省平顶山市宝丰县 |
常建平 | 632121197011119233 | male | 19701111 | 55 | 青海省海东地区平安县 |
景佳 | 362532198311027445 | female | 19831102 | 42 | 江西省抚州地区广昌县 |
强国庆 | 150402197608226534 | male | 19760822 | 49 | 内蒙古自治区赤峰市红山区 |
赖娜 | 12010719790530480X | female | 19790530 | 46 | 天津市塘沽区 |
毕金凤 | 231083198005023262 | female | 19800502 | 45 | 黑龙江省牡丹江市海林市 |
车博涛 | 371202199609240290 | male | 19960924 | 29 | 山东省莱芜市莱城区 |
岑龙 | 360729198308117731 | male | 19830811 | 42 | 江西省赣州市全南县 |
倪辉 | 654226199107104214 | male | 19910710 | 34 | 新疆维吾尔族自治区塔城地区和布克赛尔蒙古自治县 |
邓健 | 620525197611096657 | male | 19761109 | 49 | 甘肃省天水市张家川回族自治县 |
孔华 | 220800197910286471 | male | 19791028 | 46 | 吉林省白城市 |
史玉华 | 410300198002016567 | female | 19800201 | 45 | 河南省洛阳市 |
管辉 | 321203197606218459 | male | 19760621 | 49 | 江苏省泰州市高港区 |
郎智渊 | 230501198105231714 | male | 19810523 | 44 | 黑龙江省双鸭山市市辖区 |
纪玉兰 | 450900197901221340 | female | 19790122 | 46 | 广西壮族自治区玉林市 |
孔玉梅 | 430426197209024220 | female | 19720902 | 53 | 湖南省衡阳市祁东县 |
路明 | 431128198803095218 | male | 19880309 | 37 | 湖南省永州市新田县 |
高鹏 | 420503198606299790 | male | 19860629 | 39 | 湖北省宜昌市伍家岗区 |
任秀荣 | 410481197602262787 | female | 19760226 | 49 | 河南省平顶山市舞钢市 |
揭正平 | 321281199003164971 | male | 19900316 | 35 | 江苏省泰州市兴化市 |
路波 | 450202197406210219 | male | 19740621 | 51 | 广西壮族自治区柳州市城中区 |
钟玉珍 | 513000197112215642 | female | 19711221 | 54 | 四川省达川地区 |
练桂珍 | 211401199611231043 | female | 19961123 | 29 | 辽宁省葫芦岛市市辖区 |
费波 | 130205197201273616 | male | 19720127 | 53 | 河北省唐山市开平区 |
杨哲彦 | 14272619881009547X | male | 19881009 | 37 | 山西省运城地区新绛县 |
佟雪 | 533221197203173827 | female | 19720317 | 53 | 云南省丽江地区丽江纳西族自治县 |
封金凤 | 131102199605177423 | female | 19960517 | 29 | 河北省衡水市桃城区 |
萧兵 | 540127198007084575 | male | 19800708 | 45 | 西藏自治区拉萨市墨竹工卡县 |
银建 | 341224198104163435 | male | 19810416 | 45 | 安徽省阜阳市蒙城县 |
宗玲 | 412800198303183640 | female | 19830318 | 42 | 河南省驻马店地区 |
傅磊 | 320981197611087699 | male | 19761108 | 49 | 江苏省盐城市东台市 |
郎丽丽 | 130481199707094806 | female | 19970709 | 28 | 河北省邯郸市武安市 |
If you want to validate chinese id card number, here is a chinese id card number validator.
If you want to generate only chinese id card number by address, birthday or gender, here is an advanced chinese id card number generator.
If you want to generate chinese id card number, name, photo and other details info, finally generate Obverse and Reverse side image, here is an advanced chinese id card number generator and photo.
In the PRC, an ID card is mandatory for all citizens who are over 16 years old. The ID number has 18 digits and is in the format RRRRRRYYYYMMDDSSSC, which is the sole and exclusive identification code for the holder (an old ID card only has 15 digits in the format RRRRRRYYMMDDIII). RRRRRR is a standard code for the administrative division where the holder is born (county or a district of a city), YYYYMMDD is the birth date of the holder, and SSS is a sequential code for distinguishing people with identical birthdates and birthplaces. The sequential code is odd for males and even for females. The final character, C, is a checksum value over the first 17 digits. To calculate the checksum, each digit in order is multiplied by a weight in the ordered set [7 9 10 5 8 4 2 1 6 3 7 9 10 5 8 4 2] and summed together. The sum modulus 11 is used as an index into the ordered set [1 0 X 9 8 7 6 5 4 3 2], with the first index being zero. The indexed value is the checksum digit. In 15 digit IDs, III is an identification number created through certain mathematical methods (the last digit might be an English letter, such as X). The ID card is used for residential registration, army enrollment registration, registration of marriage/divorce, going abroad, taking part in national exams, and other social or civil matters.
From October 1, 1999, the PRC State Council approved the establishment of a citizen identification number system, and currently consists of an 18-digit code. This number, to some extent, has a function similar to that of the social security number in the United States, and each citizen has a unique number that remains unchanged for their entire lifetime. An exception previously existed, however, in rare instances where the same ID number was accidentally issued to two people prior to the system being digitalised.
1 | 1 | 0 | 1 | 0 | 2 | Y | Y | Y | Y | M | M | D | D | 8 | 8 | 8 | X |
Address code | Date of Birth code | Order code | Checksum |