Name | Chinese Id Card Number | Gender | Birthday | Age | Address |
---|---|---|---|---|---|
岑桂花 | 340603198002091345 | female | 19800209 | 45 | 安徽省淮北市相山区 |
裴璐 | 330702197308166402 | female | 19730816 | 52 | 浙江省金华市婺城区 |
薄志强 | 142230198102194933 | male | 19810219 | 44 | 山西省忻州地区五寨县 |
栗桂芳 | 630100198007138969 | female | 19800713 | 45 | 青海省西宁市 |
汪捷 | 130982199208088456 | male | 19920808 | 33 | 河北省沧州市任丘市 |
严静 | 152531199707043547 | female | 19970704 | 28 | 内蒙古自治区锡林郭勒盟多伦县 |
毛红霞 | 320323199410191425 | female | 19941019 | 31 | 江苏省徐州市铜山县 |
胡冰冰 | 330600197207208660 | female | 19720720 | 53 | 浙江省绍兴市 |
和玲 | 37010219880327854X | female | 19880327 | 37 | 山东省济南市历下区 |
崔东 | 440400199505131917 | male | 19950513 | 30 | 广东省珠海市 |
包欣 | 452601199503055616 | male | 19950305 | 30 | 广西壮族自治区百色地区百色市 |
薄凯 | 430921197108040550 | male | 19710804 | 54 | 湖南省益阳市南县 |
甄钟 | 420117199501248699 | male | 19950124 | 30 | 湖北省武汉市新洲区 |
陶涛 | 362502197304200016 | male | 19730420 | 52 | 江西省抚州地区临川市 |
华洋 | 433122197007290898 | male | 19700729 | 55 | 湖南省湘西土家族苗族自治州泸溪县 |
钟华 | 340200199302253979 | male | 19930225 | 32 | 安徽省芜湖市 |
邓全安 | 362200199007232652 | male | 19900723 | 35 | 江西省宜春地区 |
陶毅 | 510726198205049595 | male | 19820504 | 43 | 四川省绵阳市北川县 |
陈玉梅 | 110103197104290869 | female | 19710429 | 54 | 北京市崇文区 |
童阳 | 420112199607311711 | male | 19960731 | 29 | 湖北省武汉市东西湖区 |
巫钟 | 142323198310065935 | male | 19831006 | 42 | 山西省忻州地区交城县 |
田志强 | 120102199707202017 | male | 19970720 | 28 | 天津市河东区 |
池文君 | 142422197411129525 | female | 19741112 | 51 | 山西省晋中地区左权县 |
耿丽 | 410581199412083184 | female | 19941208 | 31 | 河南省安阳市林州市 |
位超 | 142423197210279291 | male | 19721027 | 53 | 山西省晋中地区和顺县 |
崔洁 | 421000197511214627 | female | 19751121 | 50 | 湖北省荆州市 |
吴建 | 411300199007057056 | male | 19900705 | 35 | 河南省南阳市 |
纪正业 | 210303197004166638 | male | 19700416 | 55 | 辽宁省鞍山市铁西区 |
苗怡 | 332525198405254906 | female | 19840525 | 41 | 浙江省丽水地区庆元县 |
楚桂花 | 620302198609072962 | female | 19860907 | 39 | 甘肃省嘉峪关市金川区 |
胥敏静 | 362204199006168324 | female | 19900616 | 35 | 江西省宜春地区高安市 |
施鹏程 | 441381198202076630 | male | 19820207 | 43 | 广东省惠州市惠阳市 |
阳桂香 | 332528199609187606 | female | 19960918 | 28 | 浙江省丽水地区松阳县 |
迟兰英 | 511028199304013141 | female | 19930401 | 32 | 四川省内江市隆昌县 |
单志强 | 430621197202218275 | male | 19720221 | 53 | 湖南省岳阳市岳阳县 |
If you want to validate chinese id card number, here is a chinese id card number validator.
If you want to generate only chinese id card number by address, birthday or gender, here is an advanced chinese id card number generator.
If you want to generate chinese id card number, name, photo and other details info, finally generate Obverse and Reverse side image, here is an advanced chinese id card number generator and photo.
In the PRC, an ID card is mandatory for all citizens who are over 16 years old. The ID number has 18 digits and is in the format RRRRRRYYYYMMDDSSSC, which is the sole and exclusive identification code for the holder (an old ID card only has 15 digits in the format RRRRRRYYMMDDIII). RRRRRR is a standard code for the administrative division where the holder is born (county or a district of a city), YYYYMMDD is the birth date of the holder, and SSS is a sequential code for distinguishing people with identical birthdates and birthplaces. The sequential code is odd for males and even for females. The final character, C, is a checksum value over the first 17 digits. To calculate the checksum, each digit in order is multiplied by a weight in the ordered set [7 9 10 5 8 4 2 1 6 3 7 9 10 5 8 4 2] and summed together. The sum modulus 11 is used as an index into the ordered set [1 0 X 9 8 7 6 5 4 3 2], with the first index being zero. The indexed value is the checksum digit. In 15 digit IDs, III is an identification number created through certain mathematical methods (the last digit might be an English letter, such as X). The ID card is used for residential registration, army enrollment registration, registration of marriage/divorce, going abroad, taking part in national exams, and other social or civil matters.
From October 1, 1999, the PRC State Council approved the establishment of a citizen identification number system, and currently consists of an 18-digit code. This number, to some extent, has a function similar to that of the social security number in the United States, and each citizen has a unique number that remains unchanged for their entire lifetime. An exception previously existed, however, in rare instances where the same ID number was accidentally issued to two people prior to the system being digitalised.
1 | 1 | 0 | 1 | 0 | 2 | Y | Y | Y | Y | M | M | D | D | 8 | 8 | 8 | X |
Address code | Date of Birth code | Order code | Checksum |